<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psi Alpha Omega<title></title>
</title>
	<atom:link href="http://www.psialphaomega.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psialphaomega.org</link>
	<description>Chapter</description>
	<lastBuildDate>Sun, 19 May 2013 04:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>High Stakes and Stilettos</title>
		<link>http://www.psialphaomega.org/upcomingevents/high-stakes-and-stilettos-2/</link>
		<comments>http://www.psialphaomega.org/upcomingevents/high-stakes-and-stilettos-2/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:38:54 +0000</pubDate>
		<dc:creator>gfrancis</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=757</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psialphaomega.org/wp-content/uploads/2013/05/6x4_high-stakes-stilettos_thk_u-800x539.jpg"><img src="http://www.psialphaomega.org/wp-content/uploads/2013/05/6x4_high-stakes-stilettos_thk_u-800x539.jpg" alt="" title="6x4_high-stakes-stilettos_thk_u" width="800" height="539" class="alignleft size-full wp-image-758" </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psialphaomega.org/upcomingevents/high-stakes-and-stilettos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAO Proclamation</title>
		<link>http://www.psialphaomega.org/uncategorized/pao-proclamation/</link>
		<comments>http://www.psialphaomega.org/uncategorized/pao-proclamation/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:44:41 +0000</pubDate>
		<dc:creator>psiaalpha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=667</guid>
		<description><![CDATA[On January 15, 2013, Clayton County Board of Commissioners presented the following Proclamation:  &#8220;Clayton County recognizes Alpha Kappa Alpha Sorority, Inc. National Founders&#8217; Day 2013 through its local chapter Psi Alpha Omega Chapter.”  The Proclamation was presented by District 3 Commissioner, Shana M. Rooks to President Angelica D. Clark in the presence of Psi Alpha... <a href="http://www.psialphaomega.org/uncategorized/pao-proclamation/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>On January 15, 2013, Clayton County Board of Commissioners presented the following Proclamation:  &#8220;Clayton County recognizes Alpha Kappa Alpha Sorority, Inc. National Founders&#8217; Day 2013 through its local chapter Psi Alpha Omega Chapter.”  The Proclamation was presented by District 3 Commissioner, Shana M. Rooks to President Angelica D. Clark in the presence of Psi Alpha Omega chapter members and the community in attendance at the Board of Commissioners meeting.</p>
<p><a href="http://www.psialphaomega.org/wp-content/uploads/2013/01/IMAG0313.jpg"><img class="alignleft size-medium wp-image-668" title="IMAG0313" src="http://www.psialphaomega.org/wp-content/uploads/2013/01/IMAG0313-223x300.jpg" alt="" width="223" height="300" /></a></p>
<p><a href="http://www.psialphaomega.org/wp-content/uploads/2013/01/IMAG0308.jpg"><img class="alignleft size-medium wp-image-669" title="IMAG0308" src="http://www.psialphaomega.org/wp-content/uploads/2013/01/IMAG0308-300x89.jpg" alt="" width="300" height="89" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psialphaomega.org/uncategorized/pao-proclamation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days for Beautiful &#8211; Help End Human Trafficking</title>
		<link>http://www.psialphaomega.org/nationalprograms/socialjustice/100-days-for-beautiful-help-end-human-trafficking/</link>
		<comments>http://www.psialphaomega.org/nationalprograms/socialjustice/100-days-for-beautiful-help-end-human-trafficking/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:16:28 +0000</pubDate>
		<dc:creator>psiaalpha</dc:creator>
				<category><![CDATA[Social Justice and Human Rights]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=525</guid>
		<description><![CDATA[The Psi Alpha Omega Chapter is playing an active role in the fight to end human-trafficking.  Atlanta is a major hub, due to our international airport, for this industry.  Contrary to what most believe, this is true not only because girls are being imported and exported, but also because others fly in to harm those... <a href="http://www.psialphaomega.org/nationalprograms/socialjustice/100-days-for-beautiful-help-end-human-trafficking/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The  Psi Alpha Omega Chapter is playing an active role in the fight to end  human-trafficking.  Atlanta is a major hub, due to our international  airport, for this industry.  Contrary to what most believe, this is true  not only because girls are being imported and exported, but also  because others fly in to harm those who live in our communities.  That’s  right.  This is not something that happens only to little girls in  underprivileged countries.  It’s happening here on American soil and  it’s taking place right under our noses.  On average, 100 adolescent  girls are sexually exploited for money in Georgia on a typical night,  according to a report by the Schapiro Group, an Atlanta-based research,  marketing and communications firm.  Like you, we purposed in our hearts  that this is wrong and something must be done!  Join us as we  financially support a local effort to rehabilitate our young girls who  survived this nightmare.  The Quest Foundation has awarded <strong>Living Water for Girls</strong> a matching grant challenge of $40,000 for two critical staff  positions.  Join us as we help them raise the qualifying $40,000 to  receive the grant funding!  You can donate <a href="http://www.livingwaterforgirls.org/?page_id=555">here</a>.<strong><br />
</strong></p>
<h3>Stop Human Trafficking</h3>
<p>Did you know that between  100,000 and 300,000 children in America are victims of sex trafficking  each year?  On average, girls are exploited for commercial sex trade  between the ages of 12 and 14.  For boys the average age is even younger  – between 11 and 13. January 11th is National Anti-Human Trafficking Day. Find out what you can do in your community to support the effort and raise awareness.</p>
<p>Learn more about this movement at one of the following sites:</p>
<ul>
<li> <a href="http://www.stopenslavement.org/jan_11/child%20trafficking.pdf" target="_blank">http://www.stopenslavement.org/jan_11/child%20trafficking.pdf</a></li>
<li><a href="http://love146.org/" target="_blank">http://love146.org/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.psialphaomega.org/nationalprograms/socialjustice/100-days-for-beautiful-help-end-human-trafficking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Kappa Alpha C.A.R.E.S.</title>
		<link>http://www.psialphaomega.org/nationalprograms/economics/alpha-kappa-alpha-c-a-r-e-s/</link>
		<comments>http://www.psialphaomega.org/nationalprograms/economics/alpha-kappa-alpha-c-a-r-e-s/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:37:39 +0000</pubDate>
		<dc:creator>psiaalpha</dc:creator>
				<category><![CDATA[Economic Security]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=454</guid>
		<description><![CDATA[Alpha Kappa Alpha C.A.R.E.S. about our community. In the effort to do all that we can do, we will Collaborate, Advocate, Register, Educate, and Stimulate the public to Get Out To Vote. “The ignorance of one voter in democracy impairs the security of all.” John F. Kennedy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psialphaomega.org/wp-content/uploads/2012/02/APA-2.jpg"><img src="http://www.psialphaomega.org/wp-content/uploads/2012/02/APA-2-1024x767.jpg" alt="" title="APA (2)" width="1024" height="767" class="alignleft size-large wp-image-635" /></a></a>Alpha Kappa Alpha C.A.R.E.S. about our community.  In the effort to do all that we can do, we will Collaborate, Advocate, Register, Educate, and Stimulate the public to Get Out To Vote.</p>
<p>“The ignorance of one voter in democracy impairs the security of all.”</p>
<p>John F. Kennedy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psialphaomega.org/nationalprograms/economics/alpha-kappa-alpha-c-a-r-e-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss and Physical Fitness</title>
		<link>http://www.psialphaomega.org/nationalprograms/health/weight-loss-and-physical-fitness/</link>
		<comments>http://www.psialphaomega.org/nationalprograms/health/weight-loss-and-physical-fitness/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:30:35 +0000</pubDate>
		<dc:creator>psiaalpha</dc:creator>
				<category><![CDATA[Health Initiatives]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=434</guid>
		<description><![CDATA[The New Year is a time to reflect on the past but more importantly it is a time to look forward to positive changes for the future. Every year, people make resolutions to do things differently. The most popular New Year’s resolution is weight loss and physical fitness. Although many people make this resolution, few... <a href="http://www.psialphaomega.org/nationalprograms/health/weight-loss-and-physical-fitness/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The New Year is a time to reflect on the past but more importantly it is a time to look forward to positive changes for the future. Every year, people make resolutions to do things differently. The most popular New Year’s resolution is weight loss and physical fitness. Although many people make this resolution, few actually achieve their goal. In 2012, it is more important than ever to maintain an ideal body weight. Obesity has reached epidemic proportions in America. The Center for Disease Control and Prevention estimates that about one third of U.S. adults are obese. Moreover, 44% of African Americans are obese or overweight. Not only is maintaining an ideal body weight important for having high self-esteem and a positive body image it is essential for overall health. Being overweight or obese increases the likelihood of developing, diabetes, high blood pressure, heart disease, high cholesterol, stroke, liver &amp; gallbladder disease, and certain cancers (esophageal, pancreatic, uterine, breast, colorectal, kidney, and thyroid).</p>
<p>African American women are 60% more likely to be obese than Caucasian women. However, many African American women simply do not know they are overweight or obese. For many years, African American women have used terms such as big boned, thick, or voluptuous to describe their figures. Many African-American women identify a curvy figure as being attractive and a sign of good health. In a sense, it has become a cultural norm to be on the “hefty side”. Overall, African Americans have a different perception of what is considered an ideal body weight. When some overweight African American women look in the mirror, they do not see themselves as being overweight and they definitely do not see themselves as being obese. Many people equate obesity with someone who is bedridden or someone who tips the scales at 300 lbs. However, the line between an ideal body weight and being overweight is very thin. Being more than 10-15 pounds greater than your ideal body weight will put you in the overweight or obese category.</p>
<p>The terms overweight and obese are used to identify ranges of weight that are greater than what is generally considered healthy for a given height. There is a national formula used to calculate body mass index. The body mass index is a score used to identify weight category based on height and weight. Having a BMI of 18.5-24.9 is considered a healthy weight. A BMI of 25 – 29.9 is considered overweight and a BMI greater than 30 is considered obese. Find your BMI: <a href="http://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/english_bmi_calculator/bmi_calculator.html">http://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/english_bmi_calculator/bmi_calculator.html</a></p>
<p>After calculating your BMI, set a plan into action to achieve your ideal body weight. Small steps go a long way to making positive life long changes. Weight loss is achieved when the amount of calories burned exceeds the amount of calories taken in. Physical activity is very import to your overall health and for maintaining an ideal body weight. Shedding a few extra pounds will decrease your likelihood of developing diabetes, high blood pressure, heart disease, high cholesterol, stroke, liver &amp; gallbladder disease and certain cancers.</p>
<p>Find support at: <strong>Black Women do Workout</strong>: <a href="http://www.blackwomendoworkout.com/">www.blackwomendoworkout.com</a> or <strong>Black Girls Run</strong> <a href="http://www.blackgirlsrun.com/">www.blackgirlsrun.com</a></p>
<p>Find more information at the: US Dept of Health &amp; Human Services <a href="http://www.minorityhealth.hhs.gov/templates/content.aspx?ID=6456">www.minorityhealth.hhs.gov/templates/content.aspx?ID=6456</a> . <strong>Learn about the link between obesity and cancer</strong>: <a href="http://www.cancer.gov/cancertopics/factsheet/Risk/obesity">www.cancer.gov/cancertopics/factsheet/Risk/obesity</a></p>
<p><em>All material in this article is provided for your information only and may not be construed as medical advice or instruction. No action or inaction should be taken based solely on the con-tents of this information; instead, readers should consult appropriate health professionals on any matter relating to their health and well-being.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psialphaomega.org/nationalprograms/health/weight-loss-and-physical-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Human Trafficking</title>
		<link>http://www.psialphaomega.org/nationalprograms/socialjustice/stop-human-trafficking/</link>
		<comments>http://www.psialphaomega.org/nationalprograms/socialjustice/stop-human-trafficking/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:27:57 +0000</pubDate>
		<dc:creator>psiaalpha</dc:creator>
				<category><![CDATA[Social Justice and Human Rights]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=416</guid>
		<description><![CDATA[Did you know that between 100,000 and 300,000 children in America are victims of sex trafficking each year?  On average, girls are exploited for commercial sex trade between the ages of 12 and 14.  For boys the average age is even younger – between 11 and 13. January 11th is National Anti-Human Trafficking Day. Find... <a href="http://www.psialphaomega.org/nationalprograms/socialjustice/stop-human-trafficking/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Did you know that </span></span><span style="font-family: Calibri; font-size: small;">between 100,000 and 300,000 children in America are victims of sex trafficking each year?  On average, girls are exploited for commercial sex trade between the ages of 12 and 14.  For boys the average age is even younger – between 11 and 13. </span><span style="font-size: small;"><span style="font-family: Calibri;">January 11th is National Anti-Human Trafficking Day. </span></span><span style="font-size: small;"><span style="font-family: Calibri;">Find out what you can do in your community to support the effort and raise awareness. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Learn more about this movement at one of the following sites:</span></span></p>
<ul>
<li><span style="font-size: small;"><span style="font-family: Calibri;"> </span></span><a href="http://www.stopenslavement.org/jan_11/child%20trafficking.pdf" target="_blank"><span style="font-family: Calibri; font-size: small;">http://www.stopenslavement.org/jan_11/child%20trafficking.pdf</span></a></li>
<li><a href="http://love146.org/" target="_blank"><span style="font-family: Calibri; font-size: small;">http://love146.org/</span></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.psialphaomega.org/nationalprograms/socialjustice/stop-human-trafficking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Message</title>
		<link>http://www.psialphaomega.org/slideshowfeature/presidents-message/</link>
		<comments>http://www.psialphaomega.org/slideshowfeature/presidents-message/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:50:52 +0000</pubDate>
		<dc:creator>psiaalpha</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=384</guid>
		<description><![CDATA[Leading into our seventh year as a chapter, Psi Alpha Omega is represented by 111 women of strength and courage. We were chartered on December 10, 2005 and we are just as excited to serve the citizens of Clayton and Henry Counties, as the 31 charter members were then. As the oldest Greek-letter organization for... <a href="http://www.psialphaomega.org/slideshowfeature/presidents-message/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Leading into our seventh year as a chapter, Psi Alpha Omega is represented by 111 women of strength and courage.  We  were chartered on December 10, 2005 and we are just as excited to serve  the citizens of Clayton and Henry Counties, as the 31 charter members  were then.  As the oldest Greek-letter organization for  African-American women, Alpha Kappa Alpha Sorority, Incorporated, has  been in the forefront of providing &#8220;Service to All Mankind.&#8221; Psi Alpha  Omega is committed to upholding the ideals demonstrated by our founders  and being of service to our community.</p>
<p>Under the leadership of our International President, Carolyn House Stewart, our program theme is <em>Global Leadership Through Timeless Service</em>.  Our  community programs include Emerging Young Leaders, Health, Asthma  Prevention and Management, Environmental Stewardship and Sustainability,  Global Poverty, Economic Security, Social Justice and Human Rights, and  the Internal Leadership Training for External Service Initiative for  members of the chapter. By focusing on these program initiatives, we  meet the needs of our community in a variety of areas.</p>
<p>Please browse our website and take a little time to get to know us and what we are doing in Clayton and Henry Counties.  We look forward to meeting you at one of our events as you witness our &#8220;Service to All Mankind.”</p>
<p>Sincerely,</p>
<p><em>Angelica D. Clark</em><br />
President  2012 – 2013 <a href="mailto:president@psialphaomega.org" target="_blank"><br />
president@psialphaomega.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psialphaomega.org/slideshowfeature/presidents-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness Month</title>
		<link>http://www.psialphaomega.org/nationalprograms/health/breast-cancer-awareness-month/</link>
		<comments>http://www.psialphaomega.org/nationalprograms/health/breast-cancer-awareness-month/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:07:25 +0000</pubDate>
		<dc:creator>psiaalpha</dc:creator>
				<category><![CDATA[Health Initiatives]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=369</guid>
		<description><![CDATA[October is breast cancer awareness month. Breast cancer is the most common cancer among women in the United States, other than skin cancer. It is the second leading cause of cancer death in women. However, breast cancer rates are different for African-American women. “One size does not fit all,” says Dr. Lovell Jones of MD... <a href="http://www.psialphaomega.org/nationalprograms/health/breast-cancer-awareness-month/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>October is breast cancer awareness month. Breast cancer is the most common cancer among women in the United States, other than skin cancer. It is the second leading cause of cancer death in women. However, breast cancer rates are different for African-American women. “One size does not fit all,” says Dr. Lovell Jones of MD Anderson Cancer Center.  Many African-American women do not fit the profile of the average American woman who gets breast cancer. African-American women tend to develop breast cancer 10 years earlier than white women. Breast cancer is usually more advance in African-American women at the time diagnosis.  African-American women tend to have either more invasive forms of breast cancers or forms of breast cancers that do not respond to typical treatment. The death statistics for breast cancer in African-American women compared to white women is stunning. Beginning in their 20s, into their 50s, African-American women are twice as likely to die of breast cancer as white women who have breast cancer. The overall incidence of breast cancer deaths has declined over the past decade; however, the rate among African-American women has dropped at a much slower pace.</p>
<p>The first step to understanding breast cancer is to understand your breast. Breasts are made up mostly of fat and breast tissue, along with nerves, veins, arteries and the connective tissue that helps hold everything in place. Breast tissue is a complex network of lobules (small round sacs that produce milk) and ducts (canals) that carry milk from the lobules to the nipple openings during breastfeeding) in a pattern that looks like bunches of grapes.  The body is made up of hundreds of millions of living cells. Normal body cells grow, divide, and die in an orderly way. Breast cancer begins when cells in the breast start to grow out of control. Instead of dying, cancer cells continue to grow forming a tumor. Between 50 and 75 percent of breast cancers begin in the ducts, 10 to 15 percent begin in the lobules and a few begin in other breast tissues Breast cancer can also grow in the armpits. Tumors in the breast tend to grow slowly. By the time a lump is large enough to feel, it may have been growing for as long as 10 years. However, some tumors are aggressive and grow much more rapidly. African-American women tend to have the more aggressive forms of breast cancer. African American women also tend to develop cancer 10 years earlier than white women.</p>
<p>Socioeconomic factors, communication barriers, lack of awareness and religious beliefs (God will heal me) all play a factor in the racial disparities associated with breast cancer survival. Studies have shown African-American women tend to seek treatment when their cancer is in a more advanced stage. In addition, current screening guidelines are not appropriate for African-American women. The government task force recommends putting off the first mammogram until age 50; however, this recommendation puts African-American women lives in danger. Several studies suggest African-American women should get their first mammogram between ages 35-40.</p>
<p>Self breast exams have been shown to be a valuable tool in detecting breast cancer. However, many women either do not do monthly self-breast exams or they do not know how to do them properly. Women should know breast tissue is naturally lumpy. In most cases, lumpiness is not a cause for concern. Women should look for abnormalities such as: nipple discharge, a hard knot or thickening inside the breast or underarm area, change in the size or shape of the breast, dimpling or puckering of the skin, pulling in of the nipple or other parts of the breast, new pain in one spot that does not go away. Women should also be aware of itchy, scaly skin, sores or rash on the nipple, swelling, warmth, redness, or darkening of the breast.</p>
<p>Getting regular screening tests is the best way for women to lower their risk of dying from breast cancer. Screening tests can find breast cancer early, when it&#8217;s most treatable. Mammograms are used to find early signs of breast cancer such as a dense mass or clusters of calcium. Mammography is the best screening tool used today to find breast cancer. It can find cancers at an early stage, when they are small (too small to be felt) and most responsive to treatment.  Getting a screening mammogram takes about 15 minutes. During the procedure, each breast is pressed between two plates, and an X-ray image is made. Two views of each breast are taken, one with the X-ray beam aimed from top to bottom and the other from side to side.  Sometimes, the pressure can be uncomfortable, but it usually only lasts a few seconds. Call 1-877 GO KOMEN (1-877-465-6636) to help find low-cost mammogram options in your area. <a title="National Breast and Cervical Cancer Control Program " href="http://www.cdc.gov/cancer/nbccedp/" target="_blank">National Breast and Cervical Cancer Control Program </a>provides access to breast cancer screening to low-income, uninsured and underinsured women.</p>
<p>Over the past 20 years, great progress has been made in the early detection and treatment of breast cancer. As a result, the number of breast cancer survivors continues to rise. In fact, there are more than 2.5 million survivors in the U.S. today. Breast cancer treatment plans are based on both medical and personal choices. Breast cancer treatment is tailored to: the specific type of cancer, the stage of breast cancer, and other medical issues. Early detection has shown to have better overall outcomes and early detection allows for greater treatment options. Some t<strong>reatment options include lumpectomy (removal of a lump and some of the surrounding tissue), mastectomy (removal of the entire breast), chemotherapy, radiation therapy, hormonal therapy. Treatment is highly individualized based on the type and stage of breast cancer. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psialphaomega.org/nationalprograms/health/breast-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Bullying</title>
		<link>http://www.psialphaomega.org/nationalprograms/socialjustice/stop-the-bullying/</link>
		<comments>http://www.psialphaomega.org/nationalprograms/socialjustice/stop-the-bullying/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:47:39 +0000</pubDate>
		<dc:creator>psiaalpha</dc:creator>
				<category><![CDATA[Social Justice and Human Rights]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=356</guid>
		<description><![CDATA[With most children across the country making the adjustment to the 2011-2012 academic term many are facing another adjustment which parents and all those involved in educating children must be aware of.  Bullying among children has reached such critical levels that parents, educators, state legislatures, health professionals and many others, including the president of the... <a href="http://www.psialphaomega.org/nationalprograms/socialjustice/stop-the-bullying/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>With most children across the country making the adjustment to the 2011-2012 academic term many are facing another adjustment which parents and all those involved in educating children must be aware of.  Bullying among children has reached such critical levels that parents, educators, state legislatures, health professionals and many others, including the president of the United States have sounded the alarm that enough is enough.</p>
<p>&#8220;Bullying is a common experience for many children and adolescents,&#8221; the American Academy of Child &amp; Adolescent Psychiatry (AACAP) reported in March. &#8220;Surveys indicate that as many as half of all children are bullied at some time during their school years, and at least 10% are bullied on a regular basis.&#8221;</p>
<p>The White House estimated earlier this year that a third of the nation’s schoolchildren, about 13 million, have been subjected to bullying.</p>
<p>The website, <a href="http://www.bullyingstatistics.org/" target="_blank">www.bullyingstatistics.org</a>, defines child bullying as &#8220;a form of intimidation or domination toward someone who is perceived as being weaker. It is a way of getting what one wants through some sort of coercion or force. It is also a way for someone to establish some sort of perceived superiority over another person.&#8221;</p>
<p>Besides the common physical form of bullying, the website explains, there also is verbal and emotional bullying. &#8220;And, with the rise of the Internet, there are now instances of children being bullied online through email, chat rooms and on Facebook,&#8221; according to the site.</p>
<p>Schools around the country have become acutely sensitive to bullies on their campuses in recent years and are implementing stricter bullying rules. Parent groups and numerous organizations offering information and solutions have sprung up in response to the rise in bullying. Even the president of the United States weighed in on the issue, not only because of the growing concern, but because of his own experience with bullying.</p>
<p>&#8220;With big ears and the name that I have, I wasn’t immune,&#8221; President Barack Obama said when he and First Lady Michelle Obama convened the White House Conference on Bullying Prevention in March. &#8220;I didn’t emerge unscathed. As adults, we can lose sight of how hard it can be sometimes to be a kid. It’s easy for us to forget what it’s like to be teased or bullied, but it’s also easy to forget the natural compassion and the sense of decency that our children display each and every day when they’re given a chance.&#8221;</p>
<p>The following sites and are useful tools to identify and protect the children in your life from bullying and its consequences.</p>
<h3>Related Links</h3>
<ul>
<li><a href="http://www.bullyingstatistics.org/">www.bullyingstatistics.org</a></li>
<li><a href="http://www.stopbullyingnow.com/">www.stopbullyingnow.com</a><cite></cite></li>
<li><a href="http://www.stopbullyingspeakup.com/">www.stopbullyingspeakup.com</a><cite></cite></li>
<li><a href="http://www.clayton.k12.ga.us/departments/bullying/index.asp">www.clayton.k12.ga.us/departments/bullying/index.asp</a><cite></cite></li>
</ul>
<h3><strong>Georgia Department of Education School Safety Hotline: 1-877-SAY-STOP</strong></h3>
<p>On August 14, 1998 the Georgia Department of Education announced the arrival of Georgia&#8217;s toll-free, anonymous 1-877-SAY-STOP (1-877-729-7867) school safety hotline. 1-877-SAY-STOP is the nation&#8217;s first state-sponsored school safety hotline and is one example of the Georgia Safety and Violence Task Force&#8217;s accomplishments.</p>
<p><strong>How does the hotline work? </strong><br />
The hotline is designed for crisis prevention. If students know of an unsafe situation in school (weapons violations, bomb threats, drugs or alcohol, bullying, etc.), they can anonymously pass on that information through the hotline, initiating immediate and appropriate action.</p>
<p>Depending on the urgency of the call, the hotline operator contacts the appropriate law enforcement agency and the local school system. The local school system is asked to inform the Georgia Department of Education of the outcome and subsequent actions taken in conjunction with the call.</p>
<p>Of course, not all hotline calls are emergencies. The hotline is also a valuable information resource for educators, administrators, parents, and anyone who may have questions regarding safety in Georgia schools.</p>
<p><strong>When can I call 1-877-SAY-STOP? </strong><br />
1-877-SAY-STOP is a toll-free, 24-hour school safety hotline. During regular business hours, the operator at the Georgia Department of Education works the hotline. Hotline calls are transferred to the Georgia Bureau of Investigation after regular business hours and on weekends and holidays.</p>
<p><strong>Do I have to reveal my identity? </strong><br />
No. Hotline callers are not asked to reveal their identities unless they choose to do so.</p>
<p><strong>What can I do to help? </strong><br />
Get involved.</p>
<ul>
<li>Become more active in your child&#8217;s school by introducing yourself to teachers and administrators.</li>
<li>Volunteer to help by offering your expertise, time, and resources.</li>
<li>Make the most of conferences and other meetings concerning your child&#8217;s education.</li>
<li>Come prepared with a detailed list of questions about your child&#8217;s progress and goals.</li>
<li>Focus on what your child does well and needs to learn, and find out how to help if your child is having problems.</li>
<li>Spend more time with your child. Monitor your child&#8217;s behavior.</li>
</ul>
<p>Look for signs of trouble or emotional distress such as:</p>
<ul>
<li>A sudden plunge or a slow, steady slide in grades and/or increased absence from school.</li>
<li>Dropping old friends in favor of a new, unfamiliar crowd &#8212; especially known drug and alcohol abusers.</li>
<li>Withdrawing from other people, family, and events.</li>
<li>Secretive or sneaky behavior.</li>
<li>Hostile, defiant behavior against authority and rules.</li>
<li>Loss of memory.</li>
<li>Change in personal grooming habits (little attention to bathing, dress, hair, etc.).</li>
<li>Need for money resulting in requests for allowance increases, stealing cash, or selling possessions.</li>
<li>Loss of appetite or noticeable weight change. Disappearances for long stretches of time.</li>
<li>Red, glassy-eyed look.</li>
<li>Runny, irritated nose.</li>
<li>Hyperactive &#8220;up&#8221; behavior alternating with irritability.</li>
<li>Possession of room and breath deodorizers, rolling papers, and other paraphernalia</li>
</ul>
<p><cite><strong><span style="text-decoration: underline;"><a href="http://www.gadoe.org">www.gadoe.org</a></span></strong></cite></p>
<p><cite><strong> </strong></cite></p>
<p><em>All material in this article is provided for your information only and may not be construed as medical advice or instruction. No action or inaction should be taken based solely on the con-tents of this information; instead, readers should consult appropriate health professionals on any matter relating to their health and well-being.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psialphaomega.org/nationalprograms/socialjustice/stop-the-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRecycle &#8211; iPhone &amp; Android Apps Available</title>
		<link>http://www.psialphaomega.org/nationalprograms/environmental-stewardship-and-sustainability/irecycle-iphone-android-apps-available/</link>
		<comments>http://www.psialphaomega.org/nationalprograms/environmental-stewardship-and-sustainability/irecycle-iphone-android-apps-available/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:53:43 +0000</pubDate>
		<dc:creator>psiaalpha</dc:creator>
				<category><![CDATA[Environmental Stewardship and Sustainability]]></category>

		<guid isPermaLink="false">http://www.psialphaomega.org/?p=327</guid>
		<description><![CDATA[Recycling is the easiest and most accessible way to get people plugged into sustainability. iRecycle provides access to more than 800,000 recycling and disposal resources for more than 240 materials, plus the latest in green news to match your lifestyle. Visit http://earth911.com/irecycle/ or the iPhone App Store or the Android Market.]]></description>
